Objetos
Córtex Gore Magala
Un caparazón oscuro y pesado que ofrece un equipo sólido, pero puede enloquecerte.
Monstruos
| Gore Magala | Rango maestro | Recompen. de captura
| x1 | 40% |
| Gore Magala | Rango maestro | Materiales caídos
Montura wyvern | x1 | 35% |
| Gore Magala | Rango maestro | Recompen. parte rota
BodyPart 1
| x1 | 32% |
| Gore Magala | Rango maestro | Objetos recogidos por camaradas Felyne
| x1 | 32% |
| Gore Magala | Rango maestro | Tallas
Cuerpo
| x1 | 26% |
| Gore Magala caótico | Rango maestro | Materiales caídos
Montura wyvern | x1 | 20% |
| Gore Magala caótico | Rango maestro | Objetos recogidos por camaradas Felyne
| x1 | 20% |
| Gore Magala | Rango maestro | Recompensas objetivo
| x1 | 19% |
| Gore Magala caótico | Rango maestro | Recompensas objetivo
| x1 | 16% |
| Gore Magala caótico | Rango maestro | Tallas
Cuerpo
| x1 | 16% |
| Gore Magala | Rango maestro | Materiales caídos
| x1 | 15% |
| Gore Magala caótico | Rango maestro | Materiales caídos
| x1 | 7% |
Misiones
| RM 6★ Caos desbocado | add_target | x1 | 23% |
| 6★ Doble amenaza: vorágine de furia | add_target | x1 | 22% |
| RM 6★ Avanzada: infiltrados en la plaga | add_target | x1 | 18% |
Armas
| Sable sombrío | x3 | |
| Lügen/La Verdad | x4 | |
| Lügen/La Verdad | x3 | |
| Garras afiladas | x2 | |
| Ojo poderoso | x4 | |
| Kummerklang | x2 | |
| Arma tiránica | x4 | |
| Eisenleib | x5 | |
| Pena | x4 | |
| Friede/Desastre | x5 | |
| Friede/Desastre | x4 | |
| Truco maestro | x5 | |
| Visión de desaliento | x4 | |
| Rayo de corrupción | x3 |
Armadura
| Yelmo de Gore | x2 | |
| Brazales de Gore | x1 | |
| Faja de Gore | x2 | |
| Grebas de Gore | x4 | |
| Cota caótica | x2 | |
| Grebas caóticas | x3 | |
| Cota de Nephilim | x2 | |
| Grebas de Nephilim | x3 |
Esquirla Gore Magala
Garfa Gore Magala →