Items
Flame Sac
A monster organ filled with flammable powder. Handle with extreme care.
Monsters
| Aknosom | Low Rank | Items Obtained by Palico
| x1 | 26% |
| Aknosom | Low Rank | Target Rewards
| x1 | 24% |
| Rathian | Low Rank | Capture Rewards
| x1 | 21% |
| Aknosom | Low Rank | Carves
Body
| x1 | 21% |
| Aknosom | Low Rank | Capture Rewards
| x1 | 20% |
| Basarios | Low Rank | Broken Part Rewards
BodyPart 1
| x1 | 20% |
| Rathian | Low Rank | Target Rewards
| x1 | 17% |
| Basarios | Low Rank | Items Obtained by Palico
| x1 | 17% |
| Anjanath | Low Rank | Items Obtained by Palico
| x1 | 16% |
| Anjanath | Low Rank | Target Rewards
| x1 | 15% |
| Basarios | Low Rank | Capture Rewards
| x1 | 14% |
| Rathalos | Low Rank | Items Obtained by Palico
| x1 | 14% |
| Rathalos | Low Rank | Target Rewards
| x1 | 14% |
| Rathian | Low Rank | Items Obtained by Palico
| x1 | 13% |
| Rathian | Low Rank | Carves
Body
| x1 | 13% |
| Rathalos | Low Rank | Carves
Body
| x1 | 12% |
| Anjanath | Low Rank | Capture Rewards
| x2 | 10% |
| Basarios | Low Rank | Target Rewards
| x1 | 8% |
Weapons
| Barbaroi Blade I | x3 | |
| Aknosom Blade I | x1 | |
| Flammenzahn I | x1 | |
| Djinn I | x2 | |
| Lava Pick II | x3 | |
| Secta Nulo Red II | x2 | |
| Schirmscorn I | x1 | |
| Flammenschild I | x1 | |
| Blazeblades II | x2 | |
| Aknosom Sabre I | x3 | |
| Aknosom Sabre I | x2 | |
| Flammenschwert I | x2 | |
| Gun Hammer I | x2 | |
| Flaming Fury I | x1 | |
| Pumpking I | x2 | |
| Basarios Rock I | x2 | |
| Valkyrie Chordmaker I | x2 | |
| Aknosom Lance I | x1 | |
| Red Tail I | x2 | |
| Aknosom Gunlance II | x3 | |
| Golem Gunlance I | x2 | |
| Barroth Loader I | x2 | |
| Axenosom I | x1 | |
| Axenosom II | x2 | |
| Dear Lutemis I | x2 | |
| Aknosom Pike I | x1 | |
| Flammenkaefer I | x1 | |
| Arko Nulo Red I | x2 | |
| Scale Tornado I | x1 |
Armor
| Aknosom Braces | x2 | |
| Aknosom Greaves | x1 | |
| Rathian Helm | x2 | |
| Rathian Coil | x2 | |
| Rathalos Braces | x3 | |
| Basarios Mail | x1 | |
| Basarios Coil | x1 | |
| Anjanath Helm | x2 | |
| Anjanath Vambraces | x2 |
Coma Sac
Inferno Sac →