Items
S. Magala Cortex
Impenetrable armor. It is said humankind possesses no means of breaching it.
Monsters
Shagaru Magala | Master Rank | Items Obtained by Palico
| x1 | 31% |
Risen Shagaru Magala | Master Rank | Items Obtained by Palico
| x1 | 31% |
Shagaru Magala | Master Rank | Carves
Body
| x1 | 30% |
Shagaru Magala | Master Rank | Dropped Materials
Wyvern Riding | x1 | 30% |
Risen Shagaru Magala | Master Rank | Carves
Body
| x1 | 30% |
Risen Shagaru Magala | Master Rank | Dropped Materials
Wyvern Riding | x1 | 30% |
Shagaru Magala | Master Rank | Target Rewards
| x1 | 23% |
Risen Shagaru Magala | Master Rank | Target Rewards
| x1 | 23% |
Shagaru Magala | Master Rank | Broken Part Rewards
BodyPart 7
| x1 | 20% |
Risen Shagaru Magala | Master Rank | Broken Part Rewards
BodyPart 7
| x1 | 20% |
Chaotic Gore Magala | Master Rank | Broken Part Rewards
BodyPart 7
| x1 | 20% |
Shagaru Magala | Master Rank | Dropped Materials
| x1 | 15% |
Risen Shagaru Magala | Master Rank | Dropped Materials
| x1 | 15% |
Weapons
L'Apothéose | x6 | |
Les Apôtres | x5 | |
Le Jugement | x4 | |
La Sépulture | x4 | |
Grimm/Joie | x3 | |
Grimm/Joie | x2 | |
L'Égide | x6 | |
La Guillotine | x2 | |
L'Oppresseur | x4 | |
Le Traqueur | x3 | |
Le Ravisseur | x5 | |
La Lumière | x2 | |
Fäulnis/Vertu | x3 | |
Fäulnis/Vertu | x2 |
Armor
Arc Helm | x1 | |
Arc Vambraces | x1 | |
Arc Coil | x4 | |
Storge Helm | x1 | |
Storge Vambraces | x1 | |
Storge Coil | x4 | |
Chaotic Greaves | x2 | |
Nephilim Greaves | x2 | |
Virtue Helm | x5 | |
Virtue Braces | x4 | |
Virtue Coil | x5 | |
Prudence Helm | x5 | |
Prudence Braces | x4 | |
Prudence Coil | x5 |