Quests
MR 6★ Winds that Burn
Miserable Man: As if my life couldn't get any worse... I happened upon a spiny Espinas and before I got fried I managed to escape...right into the tail-end of a Kushala Daora! Ugh! Can you put those beasts out of their misery before they put me out of mine?
- Main Objective
-
Slay a Kushala Daora and hunt an Espinas (HRP: 2,070pts | MRP: 1,656pts)
- Failure Conditions
-
Reward hits 0, or time expires
Monsters
Monster | Players | HP | Attack | Parts | Defense | Ailment | Stun | Stamina | Mount |
---|---|---|---|---|---|---|---|---|---|
Rajang | 1 | 39,100 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Rajang | 2 | 52,785 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Rajang | 3 | 66,470 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Rajang | 4 | 78,200 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Kushala Daora | 1 | 29,700 HP | 11.5 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Kushala Daora | 2 | 40,095 HP | 11.5 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Kushala Daora | 3 | 50,490 HP | 11.5 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Kushala Daora | 4 | 59,400 HP | 11.5 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Zinogre | 1 | 43,240 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Zinogre | 2 | 58,374 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Zinogre | 3 | 73,508 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Zinogre | 4 | 86,480 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Anjanath | 1 | 36,800 HP | 10.3 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Anjanath | 2 | 49,680 HP | 10.3 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Anjanath | 3 | 62,560 HP | 10.3 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Anjanath | 4 | 73,600 HP | 10.3 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Tobi-Kadachi | 1 | 47,840 HP | 10.6 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Tobi-Kadachi | 2 | 64,584 HP | 10.6 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Tobi-Kadachi | 3 | 81,328 HP | 10.6 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Tobi-Kadachi | 4 | 95,680 HP | 10.6 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Astalos | 1 | 41,400 HP | 10.6 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Astalos | 2 | 55,890 HP | 10.6 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Astalos | 3 | 70,380 HP | 10.6 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Astalos | 4 | 82,800 HP | 10.6 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Espinas | 1 | 24,800 HP | 11.5 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Espinas | 2 | 33,480 HP | 11.5 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Espinas | 3 | 42,160 HP | 11.5 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Espinas | 4 | 49,600 HP | 11.5 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
820.53 | 1% |
828.99 | 2% |
837.45 | 3% |
845.91 | 4% |
854.37 | 5% |
862.83 | 5% |
871.29 | 6% |
879.75 | 7% |
888.21 | 10% |
896.66 | 8% |
905.12 | 7% |
913.58 | 6% |
922.04 | 5% |
930.50 | 5% |
938.96 | 4% |
947.42 | 4% |
955.88 | 4% |
964.34 | 3% |
972.80 | 3% |
981.26 | 3% |
989.71 | 2% |
998.17 | 2% |
1,006.63 | 1% |
Area 4 | 100% |
1,817.47 | 2% |
1,836.60 | 2% |
1,855.74 | 2% |
1,874.87 | 1% |
1,894.00 | 1% |
1,913.13 | 1% |
1,932.26 | 1% |
1,951.39 | 1% |
1,970.52 | 2% |
1,989.66 | 2% |
2,008.79 | 2% |
2,027.92 | 2% |
2,047.05 | 2% |
2,066.18 | 2% |
2,085.31 | 2% |
2,104.44 | 3% |
2,123.57 | 4% |
2,142.71 | 5% |
2,161.84 | 7% |
2,180.97 | 10% |
2,200.10 | 7% |
2,219.23 | 5% |
2,238.36 | 5% |
2,257.49 | 5% |
2,276.62 | 4% |
2,295.76 | 4% |
2,314.89 | 3% |
2,334.02 | 3% |
2,353.15 | 4% |
2,372.28 | 4% |
2,391.41 | 2% |
Area 3 | 60% |
Area 5 | 30% |
Area 2 | 10% |
1,386.59 | 1% |
1,402.00 | 1% |
1,417.41 | 1% |
1,432.81 | 1% |
1,448.22 | 1% |
1,463.63 | 2% |
1,479.03 | 2% |
1,494.44 | 2% |
1,509.85 | 2% |
1,525.25 | 2% |
1,540.66 | 4% |
1,556.07 | 4% |
1,571.47 | 6% |
1,586.88 | 6% |
1,602.29 | 6% |
1,617.69 | 10% |
1,633.10 | 6% |
1,648.51 | 6% |
1,663.91 | 6% |
1,679.32 | 6% |
1,694.73 | 4% |
1,710.13 | 4% |
1,725.54 | 2% |
1,740.95 | 2% |
1,756.35 | 2% |
1,771.76 | 2% |
1,787.17 | 2% |
1,802.57 | 1% |
1,817.98 | 1% |
1,833.39 | 1% |
1,848.79 | 1% |
1,864.20 | 1% |
1,879.61 | 1% |
1,895.01 | 1% |
Area 9 | 60% |
Area 6 | 30% |
Area 2 | 10% |
1,481.81 | 1% |
1,498.28 | 1% |
1,514.74 | 1% |
1,531.21 | 1% |
1,547.67 | 1% |
1,564.14 | 2% |
1,580.60 | 2% |
1,597.07 | 2% |
1,613.53 | 2% |
1,630.00 | 2% |
1,646.46 | 4% |
1,662.92 | 4% |
1,679.39 | 6% |
1,695.85 | 6% |
1,712.32 | 6% |
1,728.78 | 10% |
1,745.25 | 6% |
1,761.71 | 6% |
1,778.18 | 6% |
1,794.64 | 6% |
1,811.11 | 4% |
1,827.57 | 4% |
1,844.04 | 2% |
1,860.50 | 2% |
1,876.96 | 2% |
1,893.43 | 2% |
1,909.89 | 2% |
1,926.36 | 1% |
1,942.82 | 1% |
1,959.29 | 1% |
1,975.75 | 1% |
1,992.22 | 1% |
2,008.68 | 1% |
2,025.15 | 1% |
Area 3 | 60% |
Area 4 | 30% |
Area 9 | 10% |
1,170.47 | 1% |
1,183.47 | 1% |
1,196.48 | 1% |
1,209.48 | 1% |
1,222.49 | 1% |
1,235.49 | 2% |
1,248.50 | 2% |
1,261.50 | 2% |
1,274.51 | 2% |
1,287.51 | 2% |
1,300.52 | 4% |
1,313.53 | 4% |
1,326.53 | 6% |
1,339.54 | 6% |
1,352.54 | 6% |
1,365.55 | 10% |
1,378.55 | 6% |
1,391.56 | 6% |
1,404.56 | 6% |
1,417.57 | 6% |
1,430.57 | 4% |
1,443.58 | 4% |
1,456.58 | 2% |
1,469.59 | 2% |
1,482.59 | 2% |
1,495.60 | 2% |
1,508.60 | 2% |
1,521.61 | 1% |
1,534.61 | 1% |
1,547.62 | 1% |
1,560.62 | 1% |
1,573.63 | 1% |
1,586.63 | 1% |
1,599.64 | 1% |
Area 1 | 100% |
1,566.76 | 1% |
1,584.16 | 1% |
1,601.57 | 1% |
1,618.98 | 1% |
1,636.39 | 1% |
1,653.80 | 2% |
1,671.21 | 2% |
1,688.61 | 2% |
1,706.02 | 2% |
1,723.43 | 2% |
1,740.84 | 4% |
1,758.25 | 4% |
1,775.66 | 6% |
1,793.07 | 6% |
1,810.47 | 6% |
1,827.88 | 10% |
1,845.29 | 6% |
1,862.70 | 6% |
1,880.11 | 6% |
1,897.52 | 6% |
1,914.92 | 4% |
1,932.33 | 4% |
1,949.74 | 2% |
1,967.15 | 2% |
1,984.56 | 2% |
2,001.97 | 2% |
2,019.37 | 2% |
2,036.78 | 1% |
2,054.19 | 1% |
2,071.60 | 1% |
2,089.01 | 1% |
2,106.42 | 1% |
2,123.82 | 1% |
2,141.23 | 1% |
Area 7 | 100% |
1,544.62 | 2% |
1,562.17 | 2% |
1,579.73 | 2% |
1,597.28 | 2% |
1,614.83 | 2% |
1,632.38 | 2% |
1,649.94 | 2% |
1,667.49 | 2% |
1,685.04 | 2% |
1,702.59 | 2% |
1,720.15 | 2% |
1,737.70 | 2% |
1,755.25 | 2% |
1,772.80 | 2% |
1,790.36 | 2% |
1,807.91 | 2% |
1,825.46 | 2% |
1,843.01 | 2% |
1,860.57 | 3% |
1,878.12 | 3% |
1,895.67 | 3% |
1,913.22 | 3% |
1,930.78 | 8% |
1,948.33 | 3% |
1,965.88 | 3% |
1,983.43 | 2% |
2,000.99 | 2% |
2,018.54 | 3% |
2,036.09 | 3% |
2,053.64 | 3% |
2,071.20 | 3% |
2,088.75 | 3% |
2,106.30 | 3% |
2,123.85 | 3% |
2,141.41 | 3% |
2,158.96 | 4% |
2,176.51 | 4% |
2,194.06 | 2% |
Area 9 | 60% |
Area 6 | 30% |
Area 2 | 10% |
Reward
Daora Shard | add_target | x1 | 21% |
Daora Hardhorn | add_target | x1 | 14% |
Daora Lash | add_target | x1 | 12% |
Large Elder Dragon Gem | add_target | x1 | 3% |
Espinas Shard | add_target | x1 | 27% |
Espinas Hardhorn | add_target | x1 | 14% |
Espinas Surspike | add_target | x1 | 6% |
Espinas Mantle | add_target | x1 | 3% |
King Armor Sphere | common | x2 | 12% |
King Armor Sphere | common | x1 | 21% |
Adamant Jewel | common | x2 | 14% |
Sovereign Jewel | common | x1 | 28% |
Melding Pudding | common | x2 | 12% |
Golden Egg | common | x1 | 9% |
Platinum Egg | common | x1 | 4% |
Conqueror's Seal | additional | x1 | 100% |
Supply Box
First-aid Med+ | x4 |
First-aid Med+ | x4 |
First-aid Med+ | x4 |
First-aid Med+ | x4 |
EZ Ration | x3 |
EZ Ration | x3 |
EZ Ration | x3 |
EZ Ration | x3 |
Empty Phial | x30 |
Empty Phial | x30 |
Normal Ammo 2 | x40 |
Normal Ammo 2 | x40 |
Spread Ammo 1 | x40 |
Spread Ammo 1 | x40 |
Power Coating | x25 |
Power Coating | x25 |
Details for
- QuestNo
- 315609
- QuestType
- 1
- QuestLv
- 5
- EnemyLv
- 3
- MapNo
- 12
- BaseTime
- 21
- TimeVariation
- 3
- TimeLimit
- 50
- QuestLife
- 3
- RemMoney
- 69840
- RemVillagePoint
- 1400
- RemRankPoint
- 2070
- SupplyTbl
- 310001
- IsFromNpc
- IsTutorial
- 0
- FenceDefaultActive
- 0
- FenceActiveSec
- 0
- FenceDefaultWaitSec
- 0
- FenceReloadSec
- 0
- AutoMatchHR
- 0
- BattleBGMType
- 0
- ClearBGMType
- 10006