Quests
MR 6★ Advanced: Twisted Tag Team
Troubled Fisherman: So there I was, doin' a little bit of fishin' in the Jungle, when suddenly the air just freezes around me! Turns out these two big ice monsters are havin' a turf war! How'm I supposed to fish like this!? Go scare 'em off, will ya?
- Main Objective
-
Slay a Kushala Daora and a Velkhana (HRP: 5,370pts | MRP: 4,296pts)
- Failure Conditions
-
Reward hits 0, or time expires
Monsters
Monster | Players | HP | Attack | Parts | Defense | Ailment | Stun | Stamina | Mount |
---|---|---|---|---|---|---|---|---|---|
Kushala Daora | 1 | 41,400 HP | 16.7 | 14.5 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Kushala Daora | 2 | 55,890 HP | 16.7 | 29 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Kushala Daora | 3 | 70,380 HP | 16.7 | 43.5 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Kushala Daora | 4 | 82,800 HP | 16.7 | 58 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Tobi-Kadachi | 1 | 52,520 HP | 10.6 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Tobi-Kadachi | 2 | 70,902 HP | 10.6 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Tobi-Kadachi | 3 | 89,284 HP | 10.6 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Tobi-Kadachi | 4 | 105,040 HP | 10.6 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Bazelgeuse | 1 | 46,460 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Bazelgeuse | 2 | 62,721 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Bazelgeuse | 3 | 78,982 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Bazelgeuse | 4 | 92,920 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Gore Magala | 1 | 45,450 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Gore Magala | 2 | 61,358 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Gore Magala | 3 | 77,265 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Gore Magala | 4 | 90,900 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Astalos | 1 | 45,450 HP | 10.6 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Astalos | 2 | 61,358 HP | 10.6 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Astalos | 3 | 77,265 HP | 10.6 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Astalos | 4 | 90,900 HP | 10.6 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Espinas | 1 | 40,400 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Espinas | 2 | 54,540 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Espinas | 3 | 68,680 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Espinas | 4 | 80,800 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Velkhana | 1 | 50,500 HP | 16.7 | 14.5 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Velkhana | 2 | 68,175 HP | 16.7 | 29 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Velkhana | 3 | 85,850 HP | 16.7 | 43.5 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Velkhana | 4 | 101,000 HP | 16.7 | 58 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
1,817.47 | 2% |
1,836.60 | 2% |
1,855.74 | 2% |
1,874.87 | 1% |
1,894.00 | 1% |
1,913.13 | 1% |
1,932.26 | 1% |
1,951.39 | 1% |
1,970.52 | 2% |
1,989.66 | 2% |
2,008.79 | 2% |
2,027.92 | 2% |
2,047.05 | 2% |
2,066.18 | 2% |
2,085.31 | 2% |
2,104.44 | 3% |
2,123.57 | 4% |
2,142.71 | 5% |
2,161.84 | 7% |
2,180.97 | 10% |
2,200.10 | 7% |
2,219.23 | 5% |
2,238.36 | 5% |
2,257.49 | 5% |
2,276.62 | 4% |
2,295.76 | 4% |
2,314.89 | 3% |
2,334.02 | 3% |
2,353.15 | 4% |
2,372.28 | 4% |
2,391.41 | 2% |
Area 3 | 60% |
Area 5 | 30% |
Area 2 | 10% |
1,170.47 | 1% |
1,183.47 | 1% |
1,196.48 | 1% |
1,209.48 | 1% |
1,222.49 | 1% |
1,235.49 | 2% |
1,248.50 | 2% |
1,261.50 | 2% |
1,274.51 | 2% |
1,287.51 | 2% |
1,300.52 | 4% |
1,313.53 | 4% |
1,326.53 | 6% |
1,339.54 | 6% |
1,352.54 | 6% |
1,365.55 | 10% |
1,378.55 | 6% |
1,391.56 | 6% |
1,404.56 | 6% |
1,417.57 | 6% |
1,430.57 | 4% |
1,443.58 | 4% |
1,456.58 | 2% |
1,469.59 | 2% |
1,482.59 | 2% |
1,495.60 | 2% |
1,508.60 | 2% |
1,521.61 | 1% |
1,534.61 | 1% |
1,547.62 | 1% |
1,560.62 | 1% |
1,573.63 | 1% |
1,586.63 | 1% |
1,599.64 | 1% |
Area 2 | 60% |
Area 7 | 30% |
Area 1 | 10% |
1,735.54 | 1% |
1,754.83 | 1% |
1,774.11 | 1% |
1,793.39 | 1% |
1,812.68 | 1% |
1,831.96 | 2% |
1,851.24 | 2% |
1,870.53 | 2% |
1,889.81 | 2% |
1,909.10 | 2% |
1,928.38 | 4% |
1,947.66 | 4% |
1,966.95 | 6% |
1,986.23 | 6% |
2,005.52 | 6% |
2,024.80 | 10% |
2,044.08 | 6% |
2,063.37 | 6% |
2,082.65 | 6% |
2,101.93 | 6% |
2,121.22 | 4% |
2,140.50 | 4% |
2,159.79 | 2% |
2,179.07 | 2% |
2,198.35 | 2% |
2,217.64 | 2% |
2,236.92 | 2% |
2,256.20 | 1% |
2,275.49 | 1% |
2,294.77 | 1% |
2,314.06 | 1% |
2,333.34 | 1% |
2,352.62 | 1% |
2,371.91 | 1% |
Area 9 | 100% |
1,553.89 | 1% |
1,571.54 | 1% |
1,589.20 | 1% |
1,606.86 | 1% |
1,624.52 | 1% |
1,642.18 | 1% |
1,659.83 | 1% |
1,677.49 | 2% |
1,695.15 | 2% |
1,712.81 | 2% |
1,730.46 | 2% |
1,748.12 | 3% |
1,765.78 | 4% |
1,783.44 | 4% |
1,801.10 | 5% |
1,818.75 | 6% |
1,836.41 | 8% |
1,854.07 | 10% |
1,871.73 | 8% |
1,889.38 | 6% |
1,907.04 | 5% |
1,924.70 | 4% |
1,942.36 | 4% |
1,960.02 | 3% |
1,977.67 | 3% |
1,995.33 | 3% |
2,012.99 | 2% |
2,030.65 | 2% |
2,048.30 | 2% |
2,065.96 | 1% |
2,083.62 | 1% |
2,101.28 | 1% |
Area 10 | 60% |
Area 7 | 30% |
Area 2 | 10% |
1,566.76 | 1% |
1,584.16 | 1% |
1,601.57 | 1% |
1,618.98 | 1% |
1,636.39 | 1% |
1,653.80 | 2% |
1,671.21 | 2% |
1,688.61 | 2% |
1,706.02 | 2% |
1,723.43 | 2% |
1,740.84 | 4% |
1,758.25 | 4% |
1,775.66 | 6% |
1,793.07 | 6% |
1,810.47 | 6% |
1,827.88 | 10% |
1,845.29 | 6% |
1,862.70 | 6% |
1,880.11 | 6% |
1,897.52 | 6% |
1,914.92 | 4% |
1,932.33 | 4% |
1,949.74 | 2% |
1,967.15 | 2% |
1,984.56 | 2% |
2,001.97 | 2% |
2,019.37 | 2% |
2,036.78 | 1% |
2,054.19 | 1% |
2,071.60 | 1% |
2,089.01 | 1% |
2,106.42 | 1% |
2,123.82 | 1% |
2,141.23 | 1% |
Area 6 | 100% |
1,579.73 | 1% |
1,597.28 | 1% |
1,614.83 | 1% |
1,632.38 | 1% |
1,649.94 | 1% |
1,667.49 | 2% |
1,685.04 | 2% |
1,702.59 | 2% |
1,720.15 | 2% |
1,737.70 | 2% |
1,755.25 | 4% |
1,772.80 | 4% |
1,790.36 | 6% |
1,807.91 | 6% |
1,825.46 | 6% |
1,843.01 | 10% |
1,860.57 | 6% |
1,878.12 | 6% |
1,895.67 | 6% |
1,913.22 | 6% |
1,930.78 | 4% |
1,948.33 | 4% |
1,965.88 | 2% |
1,983.43 | 2% |
2,000.99 | 2% |
2,018.54 | 2% |
2,036.09 | 2% |
2,053.64 | 1% |
2,071.20 | 1% |
2,088.75 | 1% |
2,106.30 | 1% |
2,123.85 | 1% |
2,141.41 | 1% |
2,158.96 | 1% |
Area 3 | 100% |
2,466.25 | 2% |
2,492.21 | 2% |
2,518.17 | 2% |
2,544.13 | 1% |
2,570.09 | 1% |
2,596.05 | 1% |
2,622.01 | 1% |
2,647.97 | 1% |
2,673.93 | 2% |
2,699.89 | 2% |
2,725.85 | 2% |
2,751.81 | 2% |
2,777.77 | 2% |
2,803.73 | 2% |
2,829.69 | 2% |
2,855.66 | 3% |
2,881.62 | 4% |
2,907.58 | 5% |
2,933.54 | 7% |
2,959.50 | 10% |
2,985.46 | 7% |
3,011.42 | 5% |
3,037.38 | 5% |
3,063.34 | 5% |
3,089.30 | 4% |
3,115.26 | 4% |
3,141.22 | 3% |
3,167.18 | 3% |
3,193.14 | 4% |
3,219.10 | 4% |
3,245.06 | 2% |
Area 8 | 60% |
Area 5 | 30% |
Area 2 | 10% |
Reward
Daora Shard | add_target | x1 | 15% |
Daora Fellwing | add_target | x1 | 13% |
Daora Hardhorn | add_target | x1 | 11% |
Daora Gem | add_target | x1 | 8% |
Large Elder Dragon Gem | add_target | x1 | 5% |
Crystal Shard | add_target | x1 | 16% |
Velkhana Hardclaw | add_target | x1 | 15% |
Velkhana Fellwing | add_target | x1 | 13% |
Velkhana Crystal | add_target | x1 | 4% |
Melding Blood | common | x1 | 30% |
Sovereign Jewel | common | x2 | 15% |
King Armor Sphere | common | x1 | 25% |
King Armor Sphere | common | x2 | 15% |
Golden Egg | common | x1 | 8% |
Platinum Egg | common | x1 | 7% |
Outfit Voucher+ | additional | x1 | 70% |
Outfit Voucher+ | additional | x2 | 30% |
Melding Blood | additional | x1 | 25% |
Silver Egg | additional | x1 | 37% |
Golden Egg | additional | x1 | 30% |
Platinum Egg | additional | x1 | 8% |
Supply Box
First-aid Med+ | x4 |
First-aid Med+ | x4 |
First-aid Med+ | x4 |
First-aid Med+ | x4 |
EZ Ration | x3 |
EZ Ration | x3 |
EZ Ration | x3 |
EZ Ration | x3 |
Empty Phial | x30 |
Empty Phial | x30 |
Normal Ammo 2 | x40 |
Normal Ammo 2 | x40 |
Spread Ammo 1 | x40 |
Spread Ammo 1 | x40 |
Power Coating | x25 |
Power Coating | x25 |
Details for
- QuestNo
- 315652
- QuestType
- 2
- QuestLv
- 5
- EnemyLv
- 3
- MapNo
- 12
- BaseTime
- 21
- TimeVariation
- 3
- TimeLimit
- 50
- QuestLife
- 3
- RemMoney
- 97560
- RemVillagePoint
- 1960
- RemRankPoint
- 5370
- SupplyTbl
- 310001
- IsFromNpc
- IsTutorial
- 0
- FenceDefaultActive
- 0
- FenceActiveSec
- 0
- FenceDefaultWaitSec
- 0
- FenceReloadSec
- 0
- AutoMatchHR
- 0
- BattleBGMType
- 0
- ClearBGMType
- 10011