Quests
Follower 6★ Operation Dominion
Dame Fiorayne: , you've received orders from The Kingdom to commence an investigation. It must be thorough, so enlist allies to aid you. I wish you and your chosen comrades the best of luck. Do not let your guard down.
- Main Objective
-
Slay Malzeno and hunt a Lunagaron (HRP: 2,110pts | MRP: 1,688pts)
- Failure Conditions
-
Reward hits 0, or time expires
Monsters
Monster | Players | HP | Attack | Parts | Defense | Ailment | Stun | Stamina | Mount |
---|---|---|---|---|---|---|---|---|---|
Rathian | 1 | 41,400 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Rathian | 2 | 55,890 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Rathian | 3 | 70,380 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Rathian | 4 | 82,800 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Mizutsune | 1 | 44,160 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Mizutsune | 2 | 59,616 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Mizutsune | 3 | 75,072 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Mizutsune | 4 | 88,320 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Almudron | 1 | 39,560 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Almudron | 2 | 53,406 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Almudron | 3 | 67,252 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Almudron | 4 | 79,120 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Pukei-Pukei | 1 | 37,720 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Pukei-Pukei | 2 | 50,922 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Pukei-Pukei | 3 | 64,124 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Pukei-Pukei | 4 | 75,440 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Seregios | 1 | 31,280 HP | 11.2 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Seregios | 2 | 42,228 HP | 11.2 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Seregios | 3 | 53,176 HP | 11.2 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Seregios | 4 | 62,560 HP | 11.2 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Malzeno | 1 | 33,000 HP | 11.5 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Malzeno | 2 | 44,550 HP | 11.5 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Malzeno | 3 | 56,100 HP | 11.5 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Malzeno | 4 | 66,000 HP | 11.5 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
Lunagaron | 1 | 29,760 HP | 11.5 | 11.6 | 1 | 2.6/2.6 | 1.6 | 2.15 | 1 |
Lunagaron | 2 | 40,176 HP | 11.5 | 23.2 | 1 | 5.2/4.16 | 3.2 | 4.3 | 1.5 |
Lunagaron | 3 | 50,592 HP | 11.5 | 34.8 | 1 | 7.8/5.46 | 4.8 | 6.45 | 1.8 |
Lunagaron | 4 | 59,520 HP | 11.5 | 46.4 | 1 | 10.4/6.24 | 6.4 | 8.6 | 2.1 |
1,578.93 | 1% |
1,596.48 | 1% |
1,614.02 | 1% |
1,631.56 | 1% |
1,649.11 | 1% |
1,666.65 | 2% |
1,684.20 | 2% |
1,701.74 | 2% |
1,719.28 | 2% |
1,736.83 | 2% |
1,754.37 | 4% |
1,771.91 | 4% |
1,789.46 | 6% |
1,807.00 | 6% |
1,824.54 | 6% |
1,842.09 | 10% |
1,859.63 | 6% |
1,877.18 | 6% |
1,894.72 | 6% |
1,912.26 | 6% |
1,929.81 | 4% |
1,947.35 | 4% |
1,964.89 | 2% |
1,982.44 | 2% |
1,999.98 | 2% |
2,017.53 | 2% |
2,035.07 | 2% |
2,052.61 | 1% |
2,070.16 | 1% |
2,087.70 | 1% |
2,105.24 | 1% |
2,122.79 | 1% |
2,140.33 | 1% |
2,157.88 | 1% |
Area 7 | 60% |
Area 4 | 30% |
Area 11 | 10% |
1,648.89 | 1% |
1,667.21 | 1% |
1,685.53 | 1% |
1,703.85 | 1% |
1,722.17 | 1% |
1,740.49 | 2% |
1,758.82 | 2% |
1,777.14 | 2% |
1,795.46 | 2% |
1,813.78 | 2% |
1,832.10 | 4% |
1,850.42 | 4% |
1,868.74 | 6% |
1,887.06 | 6% |
1,905.38 | 6% |
1,923.70 | 10% |
1,942.03 | 6% |
1,960.35 | 6% |
1,978.67 | 6% |
1,996.99 | 6% |
2,015.31 | 4% |
2,033.63 | 4% |
2,051.95 | 2% |
2,070.27 | 2% |
2,088.59 | 2% |
2,106.91 | 2% |
2,125.24 | 2% |
2,143.56 | 1% |
2,161.88 | 1% |
2,180.20 | 1% |
2,198.52 | 1% |
2,216.84 | 1% |
2,235.16 | 1% |
2,253.48 | 1% |
Area 13 | 100% |
2,425.05 | 1% |
2,452.00 | 1% |
2,478.94 | 1% |
2,505.89 | 1% |
2,532.83 | 1% |
2,559.78 | 2% |
2,586.72 | 2% |
2,613.67 | 2% |
2,640.61 | 2% |
2,667.56 | 2% |
2,694.50 | 4% |
2,721.45 | 4% |
2,748.39 | 6% |
2,775.34 | 6% |
2,802.28 | 6% |
2,829.23 | 10% |
2,856.17 | 6% |
2,883.12 | 6% |
2,910.06 | 6% |
2,937.01 | 6% |
2,963.95 | 4% |
2,990.90 | 4% |
3,017.84 | 2% |
3,044.79 | 2% |
3,071.73 | 2% |
3,098.68 | 2% |
3,125.62 | 2% |
3,152.57 | 1% |
3,179.51 | 1% |
3,206.46 | 1% |
3,233.40 | 1% |
3,260.35 | 1% |
3,287.29 | 1% |
3,314.24 | 1% |
Area 9 | 100% |
992.20 | 1% |
1,003.23 | 1% |
1,014.25 | 1% |
1,025.28 | 1% |
1,036.30 | 1% |
1,047.33 | 2% |
1,058.35 | 2% |
1,069.38 | 2% |
1,080.40 | 2% |
1,091.43 | 2% |
1,102.45 | 4% |
1,113.47 | 4% |
1,124.50 | 6% |
1,135.52 | 6% |
1,146.55 | 6% |
1,157.57 | 10% |
1,168.60 | 6% |
1,179.62 | 6% |
1,190.65 | 6% |
1,201.67 | 6% |
1,212.69 | 4% |
1,223.72 | 4% |
1,234.74 | 2% |
1,245.77 | 2% |
1,256.79 | 2% |
1,267.82 | 2% |
1,278.84 | 2% |
1,289.87 | 1% |
1,300.89 | 1% |
1,311.92 | 1% |
1,322.94 | 1% |
1,333.96 | 1% |
1,344.99 | 1% |
1,356.01 | 1% |
Area 3 | 60% |
Area 6 | 30% |
Area 9 | 10% |
1,511.10 | 1% |
1,527.89 | 1% |
1,544.68 | 1% |
1,561.47 | 1% |
1,578.26 | 1% |
1,595.05 | 2% |
1,611.84 | 2% |
1,628.63 | 2% |
1,645.42 | 2% |
1,662.21 | 2% |
1,679.00 | 4% |
1,695.79 | 4% |
1,712.58 | 6% |
1,729.37 | 6% |
1,746.16 | 6% |
1,762.95 | 10% |
1,779.74 | 6% |
1,796.53 | 6% |
1,813.32 | 6% |
1,830.11 | 6% |
1,846.90 | 4% |
1,863.69 | 4% |
1,880.48 | 2% |
1,897.27 | 2% |
1,914.06 | 2% |
1,930.85 | 2% |
1,947.64 | 2% |
1,964.43 | 1% |
1,981.22 | 1% |
1,998.01 | 1% |
2,014.80 | 1% |
2,031.59 | 1% |
2,048.38 | 1% |
2,065.17 | 1% |
Area 4 | 100% |
1,831.84 | 2% |
1,852.66 | 2% |
1,873.48 | 2% |
1,894.29 | 1% |
1,915.11 | 1% |
1,935.93 | 1% |
1,956.74 | 1% |
1,977.56 | 1% |
1,998.37 | 1% |
2,019.19 | 1% |
2,040.01 | 1% |
2,060.82 | 2% |
2,081.64 | 2% |
2,102.46 | 2% |
2,123.27 | 2% |
2,144.09 | 3% |
2,164.91 | 3% |
2,185.72 | 4% |
2,206.54 | 4% |
2,227.35 | 5% |
2,248.17 | 7% |
2,268.99 | 8% |
2,289.80 | 10% |
2,310.62 | 6% |
2,331.44 | 4% |
2,352.25 | 4% |
2,373.07 | 4% |
2,393.89 | 3% |
2,414.70 | 3% |
2,435.52 | 4% |
2,456.34 | 3% |
2,477.15 | 3% |
Area 12 | 60% |
Area 5 | 30% |
Area 8 | 10% |
1,244.52 | 2% |
1,258.66 | 2% |
1,272.81 | 2% |
1,286.95 | 2% |
1,301.09 | 2% |
1,315.23 | 2% |
1,329.38 | 2% |
1,343.52 | 2% |
1,357.66 | 2% |
1,371.80 | 2% |
1,385.95 | 2% |
1,400.09 | 2% |
1,414.23 | 2% |
1,428.37 | 2% |
1,442.51 | 2% |
1,456.66 | 2% |
1,470.80 | 2% |
1,484.94 | 2% |
1,499.08 | 3% |
1,513.23 | 3% |
1,527.37 | 3% |
1,541.51 | 3% |
1,555.65 | 8% |
1,569.80 | 3% |
1,583.94 | 3% |
1,598.08 | 2% |
1,612.22 | 2% |
1,626.36 | 3% |
1,640.51 | 3% |
1,654.65 | 3% |
1,668.79 | 3% |
1,682.93 | 3% |
1,697.08 | 3% |
1,711.22 | 3% |
1,725.36 | 3% |
1,739.50 | 4% |
1,753.65 | 4% |
1,767.79 | 2% |
Area 10 | 60% |
Area 2 | 30% |
Area 8 | 10% |
Reward
Malzeno Shard | add_target | x1 | 24% |
Malzeno Hardfang | add_target | x1 | 15% |
Malzeno Fellwing | add_target | x1 | 8% |
Malzeno Bloodstone | add_target | x1 | 3% |
Lunagaron Shard | add_target | x1 | 22% |
Luna Vermilion Hardclaw | add_target | x1 | 15% |
Lunagaron Lash Shell | add_target | x1 | 10% |
Lunagaron Frost Jewel | add_target | x1 | 3% |
King Armor Sphere | common | x2 | 12% |
King Armor Sphere | common | x1 | 21% |
Adamant Jewel | common | x2 | 14% |
Sovereign Jewel | common | x1 | 28% |
Melding Pudding | common | x2 | 12% |
Golden Egg | common | x1 | 9% |
Platinum Egg | common | x1 | 4% |
Royal Order Certificate III | additional | x1 | 20% |
Royal Order Certificate III | additional | x2 | 50% |
Royal Order Certificate III | additional | x3 | 30% |
Royal Order Certificate I | additional | x2 | 40% |
Royal Order Certificate II | additional | x2 | 40% |
Royal Order Certificate III | additional | x1 | 20% |
Supply Box
First-aid Med+ | x4 |
EZ Ration | x3 |
EZ Lifepowder | x2 |
Empty Phial | x30 |
Normal Ammo 2 | x40 |
Spread Ammo 1 | x40 |
Power Coating | x25 |
Details for
- QuestNo
- 455609
- QuestType
- 1
- QuestLv
- 5
- EnemyLv
- 3
- MapNo
- 1
- BaseTime
- 21
- TimeVariation
- 3
- TimeLimit
- 50
- QuestLife
- 3
- RemMoney
- 42120
- RemVillagePoint
- 850
- RemRankPoint
- 2110
- SupplyTbl
- 410051
- IsFromNpc
- IsTutorial
- 0
- FenceDefaultActive
- 0
- FenceActiveSec
- 0
- FenceDefaultWaitSec
- 0
- FenceReloadSec
- 0
- AutoMatchHR
- 0
- BattleBGMType
- 0
- ClearBGMType
- 10006