Quests
4★ Freezing Fangs
Minoto the Hub Maiden: I tried to mimic Hinoa's gracious movements, but when Utsushi saw me, he thought I was about to pass out...so he taught me a pose to make me look less miserable. I'll teach you the same pose if you can complete this request!
- Main Objective
-
Hunt two Lunagaron (HRP: 3,240pts | MRP: 2,592pts)
- Failure Conditions
-
Reward hits 0, or time expires
Monsters
| Monster | Players | HP | Attack | Parts | Defense | Ailment | Stun | Stamina | Mount |
|---|---|---|---|---|---|---|---|---|---|
| Lunagaron | 1 | 23,520 HP | 10.3 | 7.6 | 1 | 2.4/2.4 | 1.6 | 2.05 | 1 |
| Lunagaron | 1 | 21,600 HP | 10.3 | 7.6 | 1 | 2.4/2.4 | 1.6 | 2.05 | 1 |
| Lunagaron | 2 | 29,160 HP | 10.3 | 15.2 | 1 | 4.8/3.84 | 3.2 | 4.1 | 1.5 |
| Lunagaron | 2 | 31,752 HP | 10.3 | 15.2 | 1 | 4.8/3.84 | 3.2 | 4.1 | 1.5 |
| Lunagaron | 3 | 39,984 HP | 10.3 | 22.8 | 1 | 7.2/5.04 | 4.8 | 6.15 | 1.8 |
| Lunagaron | 3 | 36,720 HP | 10.3 | 22.8 | 1 | 7.2/5.04 | 4.8 | 6.15 | 1.8 |
| Lunagaron | 4 | 47,040 HP | 10.3 | 30.4 | 1 | 9.6/5.76 | 6.4 | 8.2 | 2.1 |
| Lunagaron | 4 | 43,200 HP | 10.3 | 30.4 | 1 | 9.6/5.76 | 6.4 | 8.2 | 2.1 |
Reward
| Solid Bone | common | x1 | 8% |
| Massive Bone | common | x2 | 10% |
| Crushing Fang | common | x1 | 10% |
| Tough Claw | common | x1 | 10% |
| Melding Honey | common | x1 | 12% |
| Adamant Jewel | common | x1 | 14% |
| Lazurite Jewel | common | x1 | 16% |
| Heavy Armor Sphere | common | x2 | 8% |
| Heavy Armor Sphere | common | x1 | 12% |
| Melding Nectar | additional | x3 | 20% |
| Pitfall Trap | additional | x1 | 20% |
| Shock Trap | additional | x1 | 20% |
| Mega Barrel Bomb | additional | x3 | 20% |
| Max Potion | additional | x1 | 20% |
Supply Box
| First-aid Med+ | x4 |
| First-aid Med+ | x4 |
| First-aid Med+ | x4 |
| First-aid Med+ | x4 |
| EZ Ration | x3 |
| EZ Ration | x3 |
| EZ Ration | x3 |
| EZ Ration | x3 |
| EZ Farcaster | x1 |
| EZ Farcaster | x1 |
| EZ Farcaster | x1 |
| EZ Farcaster | x1 |
| Empty Phial | x30 |
| Empty Phial | x30 |
| Normal Ammo 2 | x40 |
| Normal Ammo 2 | x40 |
| Spread Ammo 1 | x40 |
| Spread Ammo 1 | x40 |
| Power Coating | x25 |
| Power Coating | x25 |
Details for
- QuestNo
- 365404
- QuestType
- 1
- QuestLv
- 3
- EnemyLv
- 3
- MapNo
- 14
- BaseTime
- 21
- TimeVariation
- 3
- TimeLimit
- 50
- QuestLife
- 3
- RemMoney
- 60840
- RemVillagePoint
- 1220
- RemRankPoint
- 3240
- SupplyTbl
- 310003
- IsFromNpc
- IsTutorial
- 0
- FenceDefaultActive
- 0
- FenceActiveSec
- 0
- FenceDefaultWaitSec
- 0
- FenceReloadSec
- 0
- AutoMatchHR
- 0
- BattleBGMType
- 0
- ClearBGMType
- 10001